Kreatious Waypoint List
Updated: 5 Nov 2020
Added: JungleFrost
Missing coords for: Regavia
Click columns to re-order, again to reverse order
Public End Farm
/wp Dragonsreach
Go in dragon's mouth to far bottom of stairs. Jump in End Portal.
Follow path. Take first right around the building to lava bridge.
Use minecart or ice path below for faster travel.
Wither Skeleton Farm
!!! Not spawning Wither Skeletons, New design needed !!!
/wp NewPhoenix
Enter nether portal next to waypoint.
You should exit in the farm, kill mobs at bottom of stairs.
Gold Farm
/wp lilvill
Follow path south through gate.
Outside of gate head right across bridge to farm.
Entrance X:13244 Y:65 Z:6637
Regen Coords
(coords are in /mine)
Updated 2 March 2020
End portal (N of /mine snowtopia & frostbite) 4839 11
End Portal (N of /mine cornerstone) 2539 -4157
Badlands(Mesa) (/mine emerald, hometree)
Badlands(Mesa) (S of /mine vaschy)
Ice Spikes (SE of /mine dragonfall)
Desert (SE of /mine endor)
Desert (E of /mine cornerstone)
Iceberg (S of /mine cornerstone)
Iceberg (SW of /mine vaschy)
Iceberg (/mine spawn)
Swamp (/mine cloudsdale)
Coral Reef (NE of /mine eutopia)
Coral Reef (SW of /mine lilvill) 2070 -52925
Note: Removed waypoints (inactive) have been crossed out
Name | X Coord | Z Coord | Active | Beacon | Continent |
---|---|---|---|---|---|
aero | -3431 | 10193 | Yes | Yes | NC |
almaha | 5823 | 1791 | Yes | Yes | PP |
anchorage | -1197 | -4319 | Yes | Yes | OC |
aqua2 | 564 | 12413 | Yes | No | NC |
aria | 14837 | -451 | Yes | Yes | PP |
ashenhof | 14655 | 6113 | Yes | Yes | PP |
-3580 | 9653 | No | No | NC | |
bacon | 14238 | 7721 | Yes | Yes | PP |
badnick | 14695 | -2536 | Yes | Yes | PP |
boletum | 11275 | 2526 | Yes | Yes | PP |
bombsreach | 709 | 3317 | Yes | No | OC |
caledonia | 14716 | 1342 | Yes | Yes | PP |
castletown | -1699 | 1436 | Yes | No | OC |
chillville | -2263 | 9948 | Yes | Yes | NC |
cloudsdale | 7998 | 10500 | Yes | Yes | PP |
cloverdell | 1916 | 641 | Yes | Yes | OC |
cornerstone | 2599 | -3855 | Yes | Yes | OC |
corona | 13816 | 8422 | Yes | Yes | PP |
craftersedge | 11103 | 5548 | Yes | Yes | PP |
craftville | 82 | 592 | Yes | No | OC |
dell | -1018 | 749 | Yes | No | OC |
delphinus | 1176 | 13081 | Yes | Yes | NC |
delta | 1155 | 1037 | Yes | No | NC |
deseret | 10139 | 2041 | Yes | Yes | PP |
dinner | -372 | 10009 | Yes | Yes | NC |
donortown | -2209 | 1188 | Yes | No | OC |
dragonfall | 14632 | 10228 | Yes | Yes | PP |
dragonsreach | -1151 | 299 | Yes | No | OC |
dwarven | -905 | -1778 | Yes | No | OC |
edgeville | 7377 | -535 | Yes | Yes | PP |
elven | -1183 | -1705 | Yes | No | OC |
emerald | -230 | 7882 | Yes | Yes | NC |
endor | 9430 | 13966 | Yes | Yes | PP |
epika | -410 | 601 | Yes | Yes | OC |
equestria | 26 | -1976 | Yes | No | OC |
eragon | 10459 | 12259 | Yes | Yes | PP |
erevasisle | 6397 | 10956 | Yes | Yes | PP |
-514 | -1150 | No | No | OC | |
eutopia | 3722 | 12716 | Yes | Yes | NC |
everex | 9427 | 10638 | Yes | Yes | PP |
falmshire | 1662 | 404 | Yes | Yes | OC |
firestone | 4116 | 13776 | Yes | Yes | NC |
flame | 591 | 3765 | Yes | No | OC |
foxbay | 14701 | 689 | Yes | Yes | PP |
frost | 3115 | 8833 | Yes | Yes | NC |
frostbite | 4704 | 1537 | Yes | Yes | OC |
galeforce | 8716 | 11398 | Yes | Yes | PP |
glowstone | 98 | -1552 | Yes | No | OC |
greywall | -112 | 1132 | Yes | No | OC |
hanakotoba | 8856 | 10208 | Yes | Yes | PP |
havoc | -1560 | -647 | Yes | No | OC |
hnnorth | -1222 | -386 | Yes | No | OC |
hometree | 1447 | 1912 | Yes | No | OC |
incendium | 11690 | -2828 | Yes | Yes | PP |
isabella | 12086 | 7252 | Yes | Yes | PP |
jackson | 559 | -1360 | Yes | No | OC |
junglefrost | 7261 | -4866 | Yes | Yes | PP | karanym | 1388 | 677 | Yes | Yes | OC |
karns | 13926 | 2073 | Yes | Yes | PP |
katoria | 7774 | 3757 | Yes | Yes | PP |
kerrda | -407 | 2214 | Yes | No | OC |
krave | 2955 | 451 | Yes | No | OC |
laketown | 7263 | 1390 | Yes | Yes | PP |
lilvill | 13313 | 6517 | Yes | Yes | PP |
limitless | 312 | 2161 | Yes | No | OC |
marina | 3444 | 13816 | Yes | Yes | NC |
metro | -2228 | 473 | Yes | No | OC |
mirage | 3400 | 11794 | Yes | Yes | NC |
moscow | 1303 | 9988 | Yes | Yes | NC |
mudasdirtith | 7464 | -2152 | Yes | Yes | PP |
mushroom | -4095 | 10102 | Yes | No | NC |
/nc | 64 | 10073 | Yes | No | NC |
newphoenix | -511 | 10525 | Yes | Yes | NC |
newshire | 6011 | 8219 | Yes | Yes | PP |
newsunside | 8599 | 5571 | Yes | Yes | PP |
north pole | 12818 | 3938 | Yes | Yes | PP |
obbycity | -492 | 2496 | Yes | No | OC |
/oc | -151 | 100 | Yes | No | OC |
oceanic | -1696 | 1080 | Yes | No | OC |
omenvalley | 9885 | 11102 | Yes | Yes | PP |
orange | 10298 | 4968 | Yes | Yes | PP |
osprus | 3440 | -1333 | Yes | Yes | OC |
pandoraheigh | 7912 | 9524 | Yes | Yes | PP |
paradise | 3086 | -1715 | Yes | No | OC |
pheonix | 2129 | -510 | Yes | No | PP |
pinku no ki | 8963 | 6644 | Yes | Yes | PP |
purrfection | 9072 | 10876 | Yes | Yes | PP |
/pp | 7680 | 9057 | Yes | No | PP |
pyrotree | 729 | 3583 | Yes | No | OC |
reach | -3568 | 868 | Yes | No | OC |
resort | 10701 | 9585 | Yes | Yes | PP |
-304 | 10226 | No | No | NC | |
ruik | 11820 | 5353 | Yes | Yes | PP |
saevios | -1591 | -408 | Yes | No | OC |
sandstone | 514 | -2758 | Yes | No | OC |
sandtopia | 7724 | 13948 | Yes | No | OC |
seaside | 4223 | 10016 | Yes | Yes | NC |
seasyde | 14795 | 11374 | Yes | Yes | PP |
skycity | -3735 | -3037 | Yes | No | OC |
skyloft | -84 | 1208 | Yes | No | OC |
snowtopia | 4590 | 1837 | Yes | Yes | OC |
solarcity | 574 | 1650 | Yes | No | OC |
spawn | -94 | 98 | Yes | No | OC |
/spawn | 79 | 10070 | Yes | No | NC |
spokane | 11628 | 12540 | Yes | Yes | PP |
starcity | 14524 | 8157 | Yes | Yes | PP |
stoneforge | 566 | 473 | Yes | No | OC |
stormhaven | 1408 | 424 | Yes | Yes | OC |
sunside | -523 | -725 | Yes | No | OC |
terminal (surface) | 10000 | 10000 | Yes | Yes | PP |
terminal subway (subterran) | 10000 | 10000 | Yes | Yes | PP |
titan | 6807 | 8603 | No | Yes | PP |
tracer | 14590 | 7568 | Yes | Yes | PP |
tudor | -1115 | 1068 | Yes | No | OC |
underverse (surface) | -744 | -3755 | Yes | Yes | OC |
underverse (subterran) | -744 | -3755 | Yes | Yes | OC |
396 | 9660 | No | No | NC | |
valhalla | 2454 | -1399 | Yes | No | OC |
vaschy | 5356 | 1151 | Yes | Yes | PP |
veilzaq | 1900 | 1950 | Yes | No | OC |
warkoaster | 4857 | 9675 | Yes | Yes | NC |
whitch citadel | 7713 | 560 | Yes | Yes | PP |
whiterun | -463 | 807 | Yes | No | OC |
winterhold | -2577 | -330 | Yes | No | OC |
wolvenshire | 10203 | -4445 | Yes | Yes | PP |
wtc | 14032 | 7071 | Yes | Yes | PP |
zanzibar | 2284 | -2197 | Yes | No | OC |
OC=Old Continent NC=New Continent PP=Planet Pandora
Guardian Farms
/wp Incendium Don't be greedy!
Shady's Guardian Farm
Entrance X:11350 Y:63 Z:-2759
Trent's Guardian Farm
Entrance X:10529 Y:67 Z:-2808
Iron Farms
/wp snowtopia South of the city
SilentKill's Farm
Entrance X: 4624 Y: 66 Z: 2110
/wp dragonfall In the dragon's cave
GG1LL3S's Farm
Information provided belongs to kreatious & the gaming community who occupy it.
Not responsible for the misuse of this information.